控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
furniture design, plug and play;
6.2kw inverter, battery each module 5.12kwh up to 3pcs(15kwh);
over 6000 cycles.
6.2kw inverter, battery each module 5.12kwh up to 3pcs(15kwh);
over 6000 cycles.
All-In-One Lifepo4 Battery Built In Hybrid Inverter Home ESS System



| Model | ESS-LPE-3 | ESS-LPE-3.6 | ESS-LPE-5 | ESS-LPE-10 | ESS-LPE-15 | ||
| ESS Battery | |||||||
| Rated yoltage | 25.6V | 25.6V | 51.2V | 51.2V | 51.2V | ||
| Working voltage range | 20-29.2V | 20-29.2V | 40-58.4V | 40-58.4V | 40-58.4V | ||
| Charge voltage | 29.2V | 29.2V | 58.4V | 58.4V | 58.4V | ||
| Rated capacity | 100AH | 200AH | 100AH | 200AH | 300AH | ||
| Energy | 2.56KWH | 5.12KWH | 5.12KWH | 10.24KWH | 15.36KWH | ||
| Rated charge current | 50A | 50A | 50A | 50A | 50A | ||
| Peak charge current | 100A | 100A | 100A | 100A | 100A | ||
| Rated discharge current | 75A | 75A | 75A | 75A | 100A | ||
| Peak discharge current | 100A | 100A | 100A | 100A | 150A | ||
| Charge temperature | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ | 0-55℃ | ||
| Discharge temperature | -10-55℃ | -10-55℃ | -10-55℃ | -10-55℃ | -10-55℃ | ||
| Optimum temperature | 15-25℃ | 15-25℃ | 15-25℃ | 15-25℃ | 15-25℃ | ||
| Cooling method | Natural cooling | Natural cooling | Natural cooling | Natural cooling | Natural cooling | ||
| Relative humidity | 5%-95% | 5%-95% | 5%-95% | 5%-95% | 5%-95% | ||
| Altitude | ≤2000M | ≤2000M | ≤2000M | ≤2000M | ≤2000M | ||
| Cycle Life | ≥6000 Times@80%DOD, 0.5C/0.5C, 25℃ | ||||||
| Communication interfaces | CAN/RS485/RS232 | ||||||
| Protection | Over-temperature,over-current and over-voltage protection |
||||||
| Design lifetime | ≥10 years | ||||||
| Dimension(L*W*H) | 540*192*963MM | 540*192*963MM | 540*192*963MM | 540*192*1440MM | 540*192*1925MM | ||
| Weight | 65KG | 75KG | 75KG | 125KG | 175KG | ||
| Battery type | LiFePO4 | ||||||
| ESS Hybrid Inverter | |||||||
| Output voltage waveform | Pure sine wave | ||||||
| Rated output power(VA) | 6000 | ||||||
| Rated output power(W) | 3600 | 3600 | 6000 | 6000 | 6000 | ||
| Rated output voltage(Vac) | 220/230Vac | ||||||
| Output voltage error | ±5% | ||||||
| Output frequency range(HZ) | 50/60HZ | ||||||
| AC charge | |||||||
| Charge voltage range | 20-30Vdc | 20-30Vdc | 40-60Vdc | 40-60Vdc | 40-60Vdc | ||
| Charge curent error | ±5Adc | ±5Adc | ±5Adc | ±5Adc | ±5Adc | ||
| Maximum charge current | 60A | 60A | 60A | 60A | 60A | ||
| Solar charge | |||||||
| Maximum PV opencircuit voltage | 500Vdc | 500Vdc | 500Vdc | 500Vdc | 500Vdc | ||
| PV operation voltage range | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | ||
| MPPT voltage range | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | 120-500Vdc | ||
| Battery voltage range | 20-30Vdc | 20-30Vdc | 40-60Vdc | 40-60Vdc | 40-60Vdc | ||
| Maximum output power | 5000W | 5000W | 5000W | 5000W | 5000W | ||
| Noise emission(dB) | <35 | <35 | <35 | <35 | <35 | ||
| Operation temperature range | -15℃~55℃ | -15℃~55℃ | -15℃~55℃ | -15℃~ 55℃ | -15℃~55℃ | ||
| Storage temperature range | -25℃~55℃ | -25℃~55℃ | -25℃~ 55℃ | -25℃~ 55℃ | -25℃~55℃ | ||















控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
